Brief info as available with me
-----------------------------------------------------------------------------
Important Note : Reports, News items or other items posted by me are NOT to be construed as Investment Advise. Please contact a certified investment specialist and make your own due diligence before investing money.
-----------------------------------------------------------------------------
Great Eastern Shipping Company | |
BSE: 500620 | NSE: GESHIP | ISIN: INE017A01032 |
Industry : Shipping |
Quarterly Results | ------------------- in Rs. Cr. ------------------- |
Jun '07 | Sep '07 | Dec '07 | Mar '08 | Jun '08 | |||||||||||||
Sales Turnover | 637.13 | 601.31 | 604.29 | 737.98 | 702.44 | ||||||||||||
Other Income | 232.56 | 204.85 | 139.99 | 45.40 | 290.05 | ||||||||||||
Total Income | 869.69 | 806.16 | 744.28 | 783.38 | 992.49 | ||||||||||||
Total Expenses | 324.44 | 323.45 | 314.01 | 348.44 | 319.20 | ||||||||||||
Operating Profit | 312.69 | 277.86 | 290.28 | 389.54 | 383.24 | ||||||||||||
Profit On Sale Of Assets | -- | -- | -- | -- | -- | ||||||||||||
Profit On Sale Of Investments | -- | -- | -- | -- | -- | ||||||||||||
Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | ||||||||||||
VRS Adjustment | -- | -- | -- | -- | -- | ||||||||||||
Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | ||||||||||||
Total Extraordinary Income/Expenses | -- | -- | -- | 0.07 | -138.57 | ||||||||||||
Tax On Extraordinary Items | -- | -- | -- | -- | -- | ||||||||||||
Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | ||||||||||||
Gross Profit | 545.25 | 482.71 | 430.27 | 434.94 | 673.29 | ||||||||||||
Interest | 31.40 | 34.12 | 38.56 | 45.20 | 38.32 | ||||||||||||
PBDT | 513.85 | 448.59 | 391.71 | 389.81 | 496.40 | ||||||||||||
Depreciation | 83.55 | 86.56 | 87.84 | 83.00 | 78.01 | ||||||||||||
Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | ||||||||||||
PBT | 430.30 | 362.03 | 303.87 | 306.81 | 418.39 | ||||||||||||
Tax | 9.26 | 19.24 | 10.30 | 7.40 | 30.80 | ||||||||||||
Net Profit | 421.04 | 342.79 | 293.57 | 299.41 | 387.59 | ||||||||||||
Prior Years Income/Expenses | -- | -- | -- | -- | -- | ||||||||||||
Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | ||||||||||||
Dividend | -- | -- | -- | -- | -- | ||||||||||||
Dividend Tax | -- | -- | -- | -- | -- | ||||||||||||
Dividend (%) | -- | -- | -- | -- | -- | ||||||||||||
Earnings Per Share | 27.65 | 22.51 | 19.28 | 19.66 | 25.45 | ||||||||||||
Book Value | -- | -- | -- | -- | -- | ||||||||||||
Equity | 152.27 | 152.27 | 152.27 | 152.27 | 152.27 | ||||||||||||
Reserves | -- | -- | -- | 4,005.10 | -- | ||||||||||||
Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||||||||||||
| |||||||||||||||||
Source : Asian CERC |
Important Note : Reports, News items or other items posted by me are NOT to be construed as Investment Advise. Please contact a certified investment specialist and make your own due diligence before investing money.
-----------------------------------------------------------------------------
----
Regards
Subu
Subu
----- Original Message ----
From: sachin jain <sachinjains1977@gmail.com>
To: aiii@googlegroups.com
Sent: Thursday, September 25, 2008 2:11:50 PM
Subject: <<Aiii>> Require GE shipping Report
From: sachin jain <sachinjains1977@gmail.com>
To: aiii@googlegroups.com
Sent: Thursday, September 25, 2008 2:11:50 PM
Subject: <<Aiii>> Require GE shipping Report
Dear All,
I am in need of report on GE Shipping, if anybody can help me on this.
Regards
Sachin
--~--~---------~--~----~------------~-------~--~----~
Feedback for the group.
http://spreadsheets.google.com/ccc?key=pMGSuXcWB0fTc5dPBUEvKcw&hl=en
Live Market News www.LiveNewsUpdater.blogspot.com
EagleEyeTrade Group http://groups.google.com/group/EagleEyeTrade
Association of Indian Individual Investor www.groups.google.com/group/Aiii
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment