| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | |
18/9/2008 | 523395 | 3M INDIA LTD | ALLARD GROWTH FUND | B | 96116 | 1485 | |
18/9/2008 | 523395 | 3M INDIA LTD | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | S | 126518 | 1485 | |
18/9/2008 | 532727 | ADHUNIK MET | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 604889 | 69.5 | |
18/9/2008 | 532727 | ADHUNIK MET | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 606533 | 69.51 | |
18/9/2008 | 503940 | ASIAN ELECT | J P M S L AC COPTHALL MAURITIUS INVESTMENT LTD | B | 710302 | 65.45 | |
18/9/2008 | 503940 | ASIAN ELECT | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 710302 | 65.45 | |
18/9/2008 | 505036 | AUTOMO COR G | ZA CAPITAL LLP AC ZAIMF MAURITIUS LIMITED | B | 168822 | 220 | |
18/9/2008 | 505036 | AUTOMO COR G | GOLDMAN SACHS INVESTMENT MAURITIUS LTD AC SHORT TERM | S | 168822 | 220 | |
18/9/2008 | 517326 | CMC LTD | ZA CAPITAL LLP AC ZAIMF MAURITIUS LIMITED | B | 183015 | 493.5 | |
18/9/2008 | 517326 | CMC LTD | GOLDMAN SACHS INVESTMENT MAURITIUS LTD AC SHORT TERM | S | 183015 | 493.5 | |
18/9/2008 | 520022 | DEN SO INDIA | ALLARD GROWTH FUND | B | 212631 | 58 | |
18/9/2008 | 520022 | DEN SO INDIA | GORDON E AND BETTY I MOORE FOUNDATION | B | 127900 | 57.5 | |
18/9/2008 | 520022 | DEN SO INDIA | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | S | 281441 | 58 | |
18/9/2008 | 520022 | DEN SO INDIA | CLSA MAURITIUS LIMITED | S | 1334056 | 57.5 | |
18/9/2008 | 523890 | DS KULKARNI | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 856581 | 68.5 | |
18/9/2008 | 523890 | DS KULKARNI | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 856581 | 68.5 | |
18/9/2008 | 500128 | ELECTROSTEEL CASTINGS LTD. | TRAFELET CO UK LLC AC DELTA FUND MANAGEMENT LTD | B | 3131000 | 25.65 | |
18/9/2008 | 500128 | ELECTROSTEEL CASTINGS LTD. | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 3205500 | 25.64 | |
18/9/2008 | 526367 | GANESH HOU C | WELLINGTON MANAGEMENT COMPANY LLP | B | 955202 | 153 | |
18/9/2008 | 526367 | GANESH HOU C | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 1105202 | 153.14 | |
18/9/2008 | 532836 | GREMAC INFRA | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | B | 395000 | 58 | |
18/9/2008 | 532836 | GREMAC INFRA | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | S | 395000 | 58 | |
18/9/2008 | 500160 | GTL LIMITED | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 634471 | 180.75 | |
18/9/2008 | 500185 | HINDUS CONST | WELLINGTON MANAGEMENT CO L L P | B | 1223348 | 79.6 | |
18/9/2008 | 500185 | HINDUS CONST | J P M S L AC COPTHALL MAURITIUS INVESTMENT LTD | S | 1223348 | 79.6 | |
18/9/2008 | 532514 | INDRA GAS | ALLARD GROWTH FUND | B | 2233162 | 114.35 | |
18/9/2008 | 532514 | INDRA GAS | CLSA MAURITIUS LIMITED | S | 3134012 | 114.35 | |
18/9/2008 | 522263 | JMC PROJECT | WELLINGTON MANAGEMENT COMPANY LLP | B | 274431 | 143 | |
18/9/2008 | 522263 | JMC PROJECT | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 274431 | 143 | |
18/9/2008 | 526209 | K S OILS LTD | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 7035960 | 56.05 | |
18/9/2008 | 526209 | K S OILS LTD | MORGAN STANLEY MAURITIUS COMPANY LIMITED | B | 1950910 | 52 | |
18/9/2008 | 526209 | K S OILS LTD | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 9100428 | 55.15 | |
18/9/2008 | 519570 | LAKSHMI OVER | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 2566183 | 275 | |
18/9/2008 | 500260 | MADRAS CEMNT | ZA CAPITAL LLP AC ZAIMF MAURITIUS LIMITED | B | 173589 | 2530 | |
18/9/2008 | 500260 | MADRAS CEMNT | GOLDMAN SACHS INVESTMENT MAURITIUS LTD AC SHORT TERM | S | 173589 | 2530 | |
18/9/2008 | 532408 | MEGASOFT LTD | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 1751086 | 55.5 | |
18/9/2008 | 532408 | MEGASOFT LTD | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 1751086 | 55.5 | |
18/9/2008 | 532850 | MIC ELECT | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 2399820 | 99.8 | |
18/9/2008 | 513446 | MONNE ISPAT | WELLINGTON MANAGEMENT CO L L P | B | 811946 | 430 | |
18/9/2008 | 500075 | NAGA FERT CH | TRAFELET CO UK LLC AC DELTA FUND MANAGEMENT LTD | B | 3500000 | 29.3 | |
18/9/2008 | 500075 | NAGA FERT CH | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 3174500 | 29.3 | |
18/9/2008 | 517195 | ORG INFORMAT | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 770179 | 24.8 | |
18/9/2008 | 517195 | ORG INFORMAT | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 770179 | 24.8 | |
18/9/2008 | 530555 | PARAMO COMMU | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 5040175 | 15.49 | |
18/9/2008 | 530555 | PARAMO COMMU | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 5040175 | 15.49 | |
18/9/2008 | 531746 | PRAJAY ENG S | WELLINGTON MANAGEMENT COMPANY LLP | B | 300000 | 47.15 | |
18/9/2008 | 531746 | PRAJAY ENG S | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 300000 | 47.15 | |
18/9/2008 | 526801 | PSL LIMITED | SWISS FINANCE CORP MAURITIUS LTD | B | 671000 | 280 | |
18/9/2008 | 526801 | PSL LIMITED | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | S | 579889 | 280 | |
18/9/2008 | 532524 | PTC INDIA | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 1449612 | 65.5 | |
18/9/2008 | 500366 | ROLTA IND | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 1989898 | 249.5 | |
18/9/2008 | 500368 | RUCHI SOYA | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 4790186 | 76.55 | |
18/9/2008 | 500368 | RUCHI SOYA | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | S | 2202641 | 76.6 | |
18/9/2008 | 500368 | RUCHI SOYA | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 2587545 | 76.5 | |
18/9/2008 | 514304 | S. KUMARS NAT | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 13194126 | 54.66 | |
18/9/2008 | 520086 | SICAL LOG | INDEA LONG TERM OPPORTUNITIES MASTER FUND | B | 1013673 | 68.5 | |
18/9/2008 | 520086 | SICAL LOG | MACQUARIE BANK LIMITED | S | 1013673 | 68.5 | |
18/9/2008 | 523756 | SREI INFRA | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 766224 | 84.99 | |
18/9/2008 | 503806 | SRF LIMITED* | ZA CAPITAL LLP AC ZAIMF MAURITIUS LIMITED | B | 801719 | 116.75 | |
18/9/2008 | 503806 | SRF LIMITED* | GOLDMAN SACHS INVESTMENT MAURITIUS LTD AC SHORT TERM | S | 801719 | 116.75 | |
18/9/2008 | 532374 | STER TECH | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 484612 | 153.46 | |
18/9/2008 | 532887 | SUJANATOWER | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 1500000 | 46.25 | |
18/9/2008 | 532887 | SUJANATOWER | SWISS FINANCE CORP MAURITIUS LTD | B | 521000 | 48.93 | |
18/9/2008 | 532887 | SUJANATOWER | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | S | 521000 | 48.92 | |
18/9/2008 | 532887 | SUJANATOWER | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 709943 | 46.25 | |
18/9/2008 | 532887 | SUJANATOWER | MORGAN STANLEY INVESTMENTS MAURITIUS LIMITED | S | 790057 | 46.25 | |
18/9/2008 | 532691 | TULIP TELE | SWISS FINANCE CORP MAURITIUS LTD | B | 343077 | 942.99 | |
18/9/2008 | 532691 | TULIP TELE | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. S.V. | S | 343000 | 943 | |
18/9/2008 | 517146 | USHA MARTIN | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 5365185 | 59 | |
18/9/2008 | 517146 | USHA MARTIN | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 5365185 | 59 | |
18/9/2008 | 532411 | VISESH INFOT | BNP PARIBAS ARBITRAGE GDR | S | 620000 | 14.29 | |
18/9/2008 | 500575 | VOLTAS LTD | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 1816780 | 115.7 | |
Safe Harbor Statement:
Some forward looking statements on projections, estimates, expectations & outlook are included to enable a better comprehension of the Company prospects. Actual results may, however, differ materially from those stated on account of factors such as changes in government regulations, tax regimes, economic developments within India and the countries within which the Company conducts its business, exchange rate and interest rate movements, impact of competing products and their pricing, product demand and supply constraints.
Nothing in this article is, or should be construed as, investment advice.
--~--~---------~--~----~------------~-------~--~----~
Feedback for the group.
http://spreadsheets.google.com/ccc?key=pMGSuXcWB0fTc5dPBUEvKcw&hl=en
Live Market News www.LiveNewsUpdater.blogspot.com
EagleEyeTrade Group http://groups.google.com/group/EagleEyeTrade
Association of Indian Individual Investor www.groups.google.com/group/Aiii
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment